Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AASCM3484H1ZU
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Caliper Type | Digital |
| Accuracy | 0.01 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Measuring Range | 0-150 mm |
| Display Type | Digital |
Approx. Rs 7,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Material type | Non woven, Foil, Board, Paper, Fabric, Film |
| Cut size | 100 cm2 |
| Balance capacity | 600 g |
| Balance type | Digital |
| Automation grade | Automatic |
| Accuracy | 0.01g |
| Weighing Capacity | 600g |
| Usage/Application | Industrial |
| Sample shape | Round |
| Body material | Plastic body |
| Voltage | 240V |
| Frequency | 50 Hz |
| Display | Digital LCD Display |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Application | Multi Purpose |
| Model Name/Number | MX50 |
| Type | Wood Moisture Meter |
| Moisture Range | 0–40% |
| Operation Type | Handheld |
| Automation Grade | Automatic |
| Usage/Application | Grains |
| Display Type | Digital |
| Language | English |
| Country of Origin | Made in India |
A moisture analyzer, also known as a moisture balance or moisture meter, is a device used to determine the moisture content of a sample, typically through the loss-on-drying method. It works by heating the sample and monitoring its weight loss, which is directly related to the moisture content.
Moisture Content Calculation: The final weight is recorded after drying, and the moisture content is calculated as the difference between the initial and final weights.
Approx. Rs 14,250 / PieceGet Latest Price
Product Details:| Grade | Grade I |
| Material | Alloy Steel |
| Number of Pieces | 34 pcs |
| Brand | Insize |
| Set Of Quantity | 31 |
| Packaging Type | Box |
Approx. Rs 28,750 / PieceGet Latest Price
Product Details:| Measuring Range | 10 mm |
| Accuracy | 0.1 % |
| Power Supply | 2 X 1.5 AAA batteries |
| Brand | insize |
| Resolution | 0.1 mm |
| Display | 4 digit display |
| Least Count | 0.1 mm |
Approx. Rs 8,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Speed Range | 100-1000 rpm |
| Material | PTFE |
| Top Plate Material | Aluminium |
| No of Positions | 1 Position |
| Max Temp | 200 C |
| Weight [kg] | 5 kg |
| Display Type | Digital |
| Speed Range [rpm] | 1000rpm |
| Body Material | MS Powder Coated |
| Warranty | 1year |
| With Hotplate | Without Hotplate |
| Capacity | 1 litre |
| Max Stirring Volume | 2 L |
| Hotplate Surface | with hotplate |
Explore More Products
© Mankap Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited